Dieser Artikel enthält die Spezifikationen und Pin-Belegungsinformationen für das USB-C-Kabel von Elo
Wenn Sie Ihr eigenes USB-C-Kabel von einem Drittanbieter beziehen möchten, siehe unten für elektrische und Drahtstärke-Spezifikationen.
- Abwärtskompatibel mit USB 2.0 und USB 3.1
- Stromversorgung 5V 3A/9V 3A/15V 1,8A/20V 1,35A
- Drahtstärke, siehe unten für Elose P/N: E710364 Kabeldesign/-stärke
Bitte siehe die Tabelle unten für Pinout-Informationen zum USB-C-Kabel (E710364).
| P1 (USB TypeC) | P2 (USB TypeC) | |
| GND | GND | |
| TX1+ | TX1+ | |
| TX1- | TX1- | |
| VBUS | VBUS | |
| CC1 | CC1 | |
| D+ | D+ | |
| D- | D- | |
| SBU1 | SBU1 | |
| VBUS | VBUS | |
| RX2- | RX2- | |
| RX+ | RX+ | |
| GND | GND | |
| GND | GND | |
| TX2+ | TX2+ | |
| TX2- | TX2- | |
| VBUS | VBUS | |
| CC2 | CC2 | |
| D+ | D+ | |
| D- | D- | |
| SBU2 | SBU2 | |
| VBUS | VBUS | |
| RX1- | RX1- | |
| RX1+ | RX1+ | |
| GND | GND |
Please report any broken links by emailing support@elotouch.com and include a link to the knowledge article