This article provides the pinout specifications for the USB-C cable (E710364)
Please see the table below for pinout information regarding the USB-C cable (E710364).
P1 (USB TypeC) | P2 (USB TypeC) | |
GND | GND | |
TX1+ | TX1+ | |
TX1- | TX1- | |
VBUS | VBUS | |
CC1 | CC1 | |
D+ | D+ | |
D- | D- | |
SBU1 | SBU1 | |
VBUS | VBUS | |
RX2- | RX2- | |
RX+ | RX+ | |
GND | GND | |
GND | GND | |
TX2+ | TX2+ | |
TX2- | TX2- | |
VBUS | VBUS | |
CC2 | CC2 | |
D+ | D+ | |
D- | D- | |
SBU2 | SBU2 | |
VBUS | VBUS | |
RX1- | RX1- | |
RX1+ | RX1+ | |
GND | GND |
Please report any broken links by emailing support@elotouch.com and include a link to the knowledge article