Elo EMV Cradles Technical Specifications
This article details the hardware specifications, device compatibility, physical dimensions, and interface connections for the EMV payment terminal cradles from Elo — Now part of Zebra Technologies.
Note: For official configuration accessories, drawing layouts, and direct order details, please visit the official product page: Elo EMV Payment Cradles.
Part Number Matrix
| Cradle Category | Supported Payment Terminal Model | Part Number |
|---|---|---|
| Standard Display / POS Mount | MagTek eDynamo | E375343 |
| Ingenico RP457c (with Audio Jack, BT, and USB) | E586981 |
|
| Ingenico RP457c (with BT and USB) | E710930 |
|
|
Wallaby Stands (E421137, E421325, E797162 | 15" & 22" I-Series) |
Verifone MX915 / M400, Ingenico iSC250, Square Terminal | E458992 |
| Ingenico iPP320 / iPP350 / iPP315 | E458797 |
|
| Ingenico RP757 | E920661 |
|
| Verifone MX925 | E352169 |
|
Please report any broken links by emailing support@elotouch.com and include a link to the knowledge article